HOME IS CLOSER THAN YOU THINK
 
This compact satellite communicatorhelps you keep home with you when you’re off the grid — adding peace of mind to every adventure, without adding weight to your pack.
- Global satellite coverage keeps you connected when mobile phones can’t.
- In an emergency, send an interactive SOS message to our coordination centre.
- You can still connect to the ones who matter, even without mobile phone coverage.
- With TracBack® routing, find your way back if you happen to get lost.
- Expand the capabilities of your inReach device by using the Garmin Explore™ app.
- Stay on adventures longer with up to 14 days of battery life in 10-minute tracking mode.
General |
|
| Lens Material | chemically strengthened glass |
|---|---|
| Dimension | 2.04″ x 3.90″ x 1.03″ (5.17 x 9.90 x 2.61 cm) |
| Weight | 3.5 oz (100 g) |
| Water rating | IPX7 |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Display Size | 0.9″ x 0.9″ (23 x 23 mm) |
| Display Resolution | 176 x 176 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| Interface | USB-C |
Maps & Memory |
|
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes (via Garmin Explore App) |
| Satellite Imagery | Yes (via Garmin Explore App) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes (via Garmin Explore App) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes (via Garmin Explore App) |
| Displays national, state and local parks, forests, and wilderness areas | yes (via Garmin Explore App) |
| Waypoints/favorites/locations | 1000 |
| Courses | 100 |
| Activities | 200 |
Sensors |
|
| GPS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| Compass | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Daily Smart Features | |
| Compatible with Garmin Messenger app | Yes |
Outdoor Recreation |
|
| Point-to-point navigation | Yes |
| TracBack® | Yes |
inReach® Features |
|
| Interactive SOS | Yes |
| inReach weather | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Send and receive group messages | Yes |
| Exchange locations with other inReach device | Yes |
| MapShare compatible with tracking | Yes |
| Virtual keyboard for custom messaging | Yes |
| inReach remote compatible | Yes |
| Outdoor Applications | |
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
| Garmin Pilot™ app compatible | Yes |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
Connections |
|
| Connections Wireless Connectivity | Yes (Bluetooth®, ANT+®) |

TWO-WAY MESSAGING
Exchange text messages with loved ones back home or communicate inReach to inReach in the field.

INTERACTIVE SOS ALERTS
In case of emergency, trigger an interactive SOS message to Garmin Response, a 24/7 staffed emergency response coordination center.

LOCATION SHARING
Share a LiveTrack feature link with your friends and family so they can see your current location, track your progress and more.

GLOBAL SATELLITE NETWORK
Instead of relying on mobile phone coverage, your messages, SOS alerts and location tracking are transferred via the global Iridium® satellite network.

FLEXIBLE SATELLITE AIRTIME PLANS
To access the Iridium network and communicate with your inReach Mini 2, an active satellite subscription is required. You can opt for an annual package or a flexible month-to-month plan.

COMPACT, RUGGED DESIGN
Don’t let the 4″ x 2″ size and 100g weight fool you. inReach Mini 2 is tough, durable, impact resistant (MIL-STD-810) and water-rated to IPX7.

TRACBACK ROUTING
The TracBack routing feature navigates you back to your starting point the same way you came, should you get lost — right on your device.

BATTERY LIFE
The internal, rechargeable lithium battery gives you up to 14 days use at the default 10-minute tracking mode and up to 30 days in power saving mode.






